Accountability
Platform Track Record
Complete, auditable history of all predictions. Every entry is timestamped, SHA-256 hashed, and independently verifiable.
Brier Score
Not yet mature
Clock started Jan 1, 2026
Active Model
v1.0.0-equal
Scoring weights currently applied to incoming signal clusters.
Ledger
29total
17 open·0 resolved·12 graveyard
Open Predictions (17)
| Committed | Days Open | Vertical | Score | Confidence | Outcome Class | Window | Hash |
|---|---|---|---|---|---|---|---|
| 5/31/2026 | 1d | fintech | 80.00 | 80.0% | acquisition | — | — |
| 5/31/2026 | 1d | fintech | 50.00 | 50.0% | acquisition | — | — |
| 5/31/2026 | 1d | fintech | 80.00 | 83.0% | acquisition | — | — |
| 5/31/2026 | 1d | fintech | 80.00 | 85.0% | acquisition | 6mo | — |
| 5/31/2026 | 1d | fintech | 80.00 | 80.0% | acquisition | — | — |
| 5/31/2026 | 1d | fintech | 50.00 | 50.0% | acquisition | — | — |
| 5/31/2026 | 1d | fintech | 80.00 | 83.0% | acquisition | — | — |
| 5/31/2026 | 1d | fintech | 80.00 | 85.0% | acquisition | 6mo | — |
| 5/31/2026 | 1d | fintech | 80.00 | 80.0% | acquisition | — | — |
| 5/31/2026 | 1d | fintech | 50.00 | 50.0% | acquisition | — | — |
| 5/31/2026 | 1d | fintech | 80.00 | 83.0% | acquisition | — | — |
| 5/31/2026 | 1d | fintech | 80.00 | 85.0% | acquisition | 6mo | — |
| 5/31/2026 | 1d | fintech | 50.00 | 50.0% | acquisition | — | — |
| 5/31/2026 | 1d | fintech | 80.00 | 83.0% | acquisition | — | — |
| 5/31/2026 | 1d | fintech | 80.00 | 85.0% | acquisition | 6mo | — |
| 5/31/2026 | 1d | ai_ml_infrastructure | 14.43 | 14.4% | validated | 6mo | 6370e17179ac… |
| 5/31/2026 | 1d | b2b_saas | 10.63 | 10.6% | validated | 6mo | 8decfeae4087… |
Resolved Predictions (0)
No predictions resolved yet. Outcomes arrive from external resolvers and human confirmation.
Graveyard — We Got These Wrong (12)
| Committed | Vertical | Confidence | Predicted | Failure Reason | Resolved | Hash |
|---|---|---|---|---|---|---|
| 2/1/2026 | fintech | 50.0% | acquisition | timeout | 1/1/2026 | — |
| 2/1/2026 | fintech | 50.0% | acquisition | timeout | 1/1/2026 | — |
| 2/1/2026 | fintech | 50.0% | acquisition | timeout | 1/1/2026 | — |
| 2/1/2026 | fintech | 50.0% | acquisition | timeout | 1/1/2026 | — |
| 1/1/2026 | healthtech | 60.0% | acquisition | timeout | 2/1/2026 | — |
| 1/1/2026 | fintech | 80.0% | acquisition | timeout | 2/1/2026 | — |
| 1/1/2026 | healthtech | 60.0% | acquisition | timeout | 2/1/2026 | — |
| 1/1/2026 | fintech | 80.0% | acquisition | timeout | 2/1/2026 | — |
| 1/1/2026 | healthtech | 60.0% | acquisition | timeout | 2/1/2026 | — |
| 1/1/2026 | fintech | 80.0% | acquisition | timeout | 2/1/2026 | — |
| 1/1/2026 | fintech | 80.0% | acquisition | timeout | 2/1/2026 | — |
| 1/1/2026 | healthtech | 60.0% | acquisition | timeout | 2/1/2026 | — |
Calibration History (0)
No calibration runs yet. Outcomes must occur before calibration can adjust weights.