Artifact · captured 2026-10-07 00:20Z
https://reasonmachines.com/
Requested https://reasonmachines.com/pricing and was redirected here. The difference is kept as evidence.
What was published
Reason Agent: Autonomous Software Engineer · Reason Machines exist) and which is below the fold everywhere it does render. These were three fetchpriority="high" requests on the critical path of EVERY route, competing with the real LCP element for bandwidth and buying nothing — th
Custody — each question answered separately
- Does Junctiq hold the bytes? — ProvenStored, then downloaded back and re-hashed to the recorded digest at 2026-10-07 00:20Z.
- Does the origin still serve it? — ProvenRe-checked 2026-10-16 03:20Z: HTTP 200. The origin now serves different bytes; this capture is the record of what it served at 2026-10-07 00:20Z.
- Does any public archive hold it? — UnknownNever checked for this record: no archive-availability row exists for it.
- Is it independently reproducible? — Not measurableNo instrument compares these bytes with a copy Junctiq does not control, so this is not answered either way.
- Has what the publisher served changed since? — Not measurableThe bytes differ in 23 of 23 later captures, first at 2026-10-07 01:20Z. Differing bytes are not a publisher changing the page — many pages vary on every request — and the method licensed to say what was removed has not yet passed its own blindness check, so Junctiq does not say what, if anything, changed.
The record
- SHA-256
- e060f392b8379eeb37a3b75d573c75b66a5eaaa2ac0a6eb40d891cfb2bc64b8e
- Bytes
- 65,853
- Captured
- 2026-10-07 00:20ZWhen Junctiq fetched these bytes — never the publisher’s date.
- Published
- The source did not state one.
- HTTP
- 200 · text/html; charset=utf-8
- Retention
- EXCERPT · retention-v0-2026-09-17Rule v0 is a draft (draft pending legal review). A reclassification would be a new capture under a new rule version, never an edit to this one.
Every capture of this page
Compared by digest only. “Differs” is a fact about bytes; it is not a finding that the publisher changed anything.
| Captured | HTTP | Bytes | SHA-256 | Against this one | Held |
|---|---|---|---|---|---|
| 2026-10-03 21:22Z | 200 | 48,319 | 7fb02fef62f9… | differs | yes |
| 2026-10-03 22:20Z | 200 | 48,319 | f4e8faa63835… | differs | yes |
| 2026-10-03 23:20Z | 200 | 48,319 | 85eef23059a8… | differs | yes |
| 2026-10-04 00:20Z | 200 | 62,232 | 344ab817299a… | differs | yes |
| 2026-10-04 01:20Z | 200 | 66,697 | d725345c54cf… | differs | yes |
| 2026-10-04 02:20Z | 200 | 66,830 | bce6558867ce… | differs | yes |
| 2026-10-04 03:20Z | 200 | 66,830 | d34e5ede525f… | differs | yes |
| 2026-10-04 04:20Z | 200 | 66,831 | 78ca81441f96… | differs | yes |
| 2026-10-04 05:20Z | 200 | 66,831 | 7dcbf67d488c… | differs | yes |
| 2026-10-04 06:20Z | 200 | 66,831 | 5d45808f4555… | differs | yes |
| 2026-10-04 07:20Z | 200 | 66,831 | 88f262a4e94e… | differs | yes |
| 2026-10-04 08:20Z | 200 | 66,831 | ccf104501ef6… | differs | yes |
| 2026-10-04 09:20Z | 200 | 66,831 | 8e87c47724da… | differs | yes |
| 2026-10-04 10:20Z | 200 | 66,831 | fb14dbd6b3f3… | differs | yes |
| 2026-10-04 11:20Z | 200 | 66,831 | 980fb1eb389b… | differs | yes |
| 2026-10-04 12:20Z | 200 | 66,831 | 9d5e8acab636… | differs | yes |
| 2026-10-04 13:20Z | 200 | 66,831 | a22086eb602d… | differs | yes |
| 2026-10-04 14:20Z | 200 | 66,831 | 8a0fd14137a9… | differs | yes |
| 2026-10-04 15:20Z | 200 | 66,831 | e59a8611a5b4… | differs | yes |
| 2026-10-04 16:20Z | 200 | 66,831 | d6e4b118a685… | differs | yes |
| 2026-10-04 17:20Z | 200 | 66,831 | 136e1a38c7a5… | differs | yes |
| 2026-10-04 18:20Z | 200 | 66,831 | 136e1a38c7a5… | differs | yes |
| 2026-10-04 19:20Z | 200 | 66,831 | c37c580dcd63… | differs | yes |
| 2026-10-04 20:20Z | 200 | 66,831 | 3cfa1deb563a… | differs | yes |
| 2026-10-04 21:20Z | 200 | 66,831 | c5472f2a426f… | differs | yes |
| 2026-10-04 22:20Z | 200 | 66,831 | baeeab2099fe… | differs | yes |
| 2026-10-04 23:20Z | 200 | 66,831 | e06fb6577d7e… | differs | yes |
| 2026-10-05 00:20Z | 200 | 66,831 | 010f9ce24080… | differs | yes |
| 2026-10-05 01:20Z | 200 | 66,831 | aa1705c0b8bf… | differs | yes |
| 2026-10-05 02:20Z | 200 | 66,831 | 5225837c085b… | differs | yes |
| 2026-10-05 03:20Z | 200 | 66,831 | d4870dd60cdc… | differs | yes |
| 2026-10-05 04:20Z | 200 | 66,708 | af4a667b3d33… | differs | yes |
| 2026-10-05 05:20Z | 200 | 66,708 | 7648174efd2f… | differs | yes |
| 2026-10-05 06:20Z | 200 | 66,708 | dbafb92d1f21… | differs | yes |
| 2026-10-05 07:20Z | 200 | 66,708 | bc3c01e96095… | differs | yes |
| 2026-10-05 08:20Z | 200 | 66,708 | 2c8f2900c556… | differs | yes |
| 2026-10-05 09:20Z | 200 | 66,708 | b74c348bf4ef… | differs | yes |
| 2026-10-05 10:20Z | 200 | 66,708 | 052ca0ad43bc… | differs | yes |
| 2026-10-05 11:20Z | 200 | 66,708 | 34a21d71a4d3… | differs | yes |
| 2026-10-05 12:20Z | 200 | 66,708 | ff4a9f752f61… | differs | yes |
| 2026-10-05 13:20Z | 200 | 66,708 | 03ad3126966e… | differs | yes |
| 2026-10-05 14:20Z | 200 | 66,708 | a0b72d4fc68f… | differs | yes |
| 2026-10-05 15:20Z | 200 | 66,708 | 23502791785a… | differs | yes |
| 2026-10-05 16:20Z | 200 | 66,708 | 5c001e9f36d2… | differs | yes |
| 2026-10-05 17:20Z | 200 | 66,708 | 22bf27c51a05… | differs | yes |
| 2026-10-05 18:20Z | 200 | 66,708 | f8c9016a7fc2… | differs | yes |
| 2026-10-05 19:20Z | 200 | 66,708 | 4236786a2f4e… | differs | yes |
| 2026-10-05 20:20Z | 200 | 66,708 | c86ac0ec1782… | differs | yes |
| 2026-10-05 21:20Z | 200 | 66,708 | e1ce9cdc933c… | differs | yes |
| 2026-10-05 22:20Z | 200 | 66,708 | bec317a0e4aa… | differs | yes |
| 2026-10-05 23:20Z | 200 | 66,708 | 74f19a5af1df… | differs | yes |
| 2026-10-06 00:20Z | 200 | 66,708 | f477f98e2458… | differs | yes |
| 2026-10-06 01:20Z | 200 | 66,708 | 823e54eedad7… | differs | yes |
| 2026-10-06 02:20Z | 200 | 65,737 | 7d127e9986b6… | differs | yes |
| 2026-10-06 03:20Z | 200 | 65,737 | 9e4c00d9b924… | differs | yes |
| 2026-10-06 04:20Z | 200 | 65,737 | 9237d0d950db… | differs | yes |
| 2026-10-06 05:20Z | 200 | 65,737 | f7ce207fb21c… | differs | yes |
| 2026-10-06 06:20Z | 200 | 65,737 | d49c7b1b6bd9… | differs | yes |
| 2026-10-06 07:20Z | 200 | 65,737 | 56b23c598cc7… | differs | yes |
| 2026-10-06 08:20Z | 200 | 65,737 | accec1058d8f… | differs | yes |
| 2026-10-06 09:20Z | 200 | 65,737 | d802a50790f6… | differs | yes |
| 2026-10-06 10:20Z | 200 | 65,737 | 7c11aab309c3… | differs | yes |
| 2026-10-06 11:20Z | 200 | 65,737 | 5091326c8143… | differs | yes |
| 2026-10-06 12:20Z | 200 | 65,737 | 0b7967e72c71… | differs | yes |
| 2026-10-06 13:20Z | 200 | 65,737 | 0b7967e72c71… | differs | yes |
| 2026-10-06 14:20Z | 200 | 65,737 | c02e01ecc33b… | differs | yes |
| 2026-10-06 15:20Z | 200 | 65,737 | c02e01ecc33b… | differs | yes |
| 2026-10-06 16:20Z | 200 | 65,737 | 01e84e5a1979… | differs | yes |
| 2026-10-06 17:20Z | 200 | 65,737 | 08feffe2285b… | differs | yes |
| 2026-10-06 18:20Z | 200 | 65,737 | 007b68eec61b… | differs | yes |
| 2026-10-06 19:20Z | 200 | 65,737 | 8ebab9c98aeb… | differs | yes |
| 2026-10-06 20:20Z | 200 | 65,737 | 1c48a41fe828… | differs | yes |
| 2026-10-06 21:20Z | 200 | 65,737 | 7d6a8d89323c… | differs | yes |
| 2026-10-06 22:20Z | 200 | 65,737 | 1dd56dcc5323… | differs | yes |
| 2026-10-06 23:20Z | 200 | 65,737 | c43c99abb1db… | differs | yes |
| 2026-10-07 00:20Z | 200 | 65,853 | e060f392b837… | this | yes |
| 2026-10-07 01:20Z | 200 | 65,853 | bec4e7974715… | differs | yes |
| 2026-10-07 02:20Z | 200 | 65,884 | d7eb2a0757dc… | differs | yes |
| 2026-10-07 03:20Z | 200 | 65,884 | 7f7a923d890b… | differs | yes |
| 2026-10-07 04:20Z | 200 | 65,884 | 642e5e91dbb6… | differs | yes |
| 2026-10-07 05:20Z | 200 | 65,884 | 6d8bf793ed7f… | differs | yes |
| 2026-10-07 06:20Z | 200 | 65,884 | e48d06b68536… | differs | yes |
| 2026-10-07 07:20Z | 200 | 65,884 | bb0a101e1e47… | differs | yes |
| 2026-10-07 08:20Z | 200 | 65,884 | d0c4e7312bd3… | differs | yes |
| 2026-10-07 09:20Z | 200 | 65,884 | 66f1f14ad13e… | differs | yes |
| 2026-10-07 10:20Z | 200 | 65,884 | 373fde3cdb1a… | differs | yes |
| 2026-10-07 11:20Z | 200 | 65,948 | 102182830970… | differs | yes |
| 2026-10-07 12:20Z | 200 | 65,886 | 3ef4f401da4f… | differs | yes |
| 2026-10-07 13:20Z | 200 | 65,886 | 863bc71c63dd… | differs | yes |
| 2026-10-07 14:20Z | 200 | 65,886 | 4a413cb54ed6… | differs | yes |
| 2026-10-07 21:20Z | 200 | 65,886 | 453749b964cd… | differs | yes |
| 2026-10-08 22:20Z | 200 | 65,868 | 97549b2dcfd0… | differs | yes |
| 2026-10-09 22:20Z | 200 | 66,450 | 3d043f20e99f… | differs | yes |
| 2026-10-10 23:20Z | 200 | 160,719 | 9e260c1382d0… | differs | yes |
| 2026-10-12 00:20Z | 200 | 161,134 | d56b171d8c3d… | differs | yes |
| 2026-10-13 01:20Z | 200 | 205,914 | 8f73cac330d1… | differs | yes |
| 2026-10-14 02:20Z | 200 | 228,818 | 32ff67788fe7… | differs | yes |
| 2026-10-15 03:20Z | 200 | 229,241 | ddba9e95d6c7… | differs | yes |
| 2026-10-16 03:20Z | 200 | 229,193 | 8a83d5b55a2e… | differs | yes |
Provenance
- Artifact
- Excerpt
- Claim
- Commitment
- Resolution
The chain stops at the excerpt. Extracting dated claims from an artifact, committing them and resolving them externally are not built: they wait on Kill Test 1, which is re-measured on 2026-12-16. Until then this record is custody only, and it says so rather than ending quietly where the data ends.