Artifact · captured 2026-10-15 10:20Z
https://flippingbook.com/pricing
What was published
FlippingBook Online Pricing & Plans Products Most popular FlippingBook Online Web service for converting PDFs into HTML5 flipbooks Overview Sharing and embedding Content protection Document tracking Bookshelves Sales tools Marketing tools Audience engagement All features More
Custody — each question answered separately
- Does Junctiq hold the bytes? — ProvenStored, then downloaded back and re-hashed to the recorded digest at 2026-10-15 10:20Z.
- Does the origin still serve it? — ProvenThis capture is the most recent check: HTTP 200 at 2026-10-15 10:20Z.
- Does any public archive hold it? — UnknownNever checked for this record: no archive-availability row exists for it.
- Is it independently reproducible? — Not measurableNo instrument compares these bytes with a copy Junctiq does not control, so this is not answered either way.
- Has what the publisher served changed since? — UnknownNo later capture of this page exists yet.
The record
- SHA-256
- a7ac7f9b4ff7b211ed4324df8f8953c8e5fc41175694543dd6fab98c2924ff86
- Bytes
- 369,303
- Captured
- 2026-10-15 10:20ZWhen Junctiq fetched these bytes — never the publisher’s date.
- Published
- The source did not state one.
- HTTP
- 200 · text/html; charset=utf-8
- Retention
- EXCERPT · retention-v0-2026-09-17Rule v0 is a draft (draft pending legal review). A reclassification would be a new capture under a new rule version, never an edit to this one.
Every capture of this page
Compared by digest only. “Differs” is a fact about bytes; it is not a finding that the publisher changed anything.
| Captured | HTTP | Bytes | SHA-256 | Against this one | Held |
|---|---|---|---|---|---|
| 2026-09-18 22:31Z | 200 | 364,738 | ae256d5db406… | differs | no |
| 2026-09-18 22:48Z | 200 | 364,730 | b049004b0efa… | differs | yes |
| 2026-09-21 10:21Z | 200 | 369,320 | 9e030de3b811… | differs | yes |
| 2026-09-22 11:22Z | 200 | 369,304 | 17de34fe95a0… | differs | yes |
| 2026-09-23 12:21Z | 200 | 369,314 | 051ac1d0d3c8… | differs | yes |
| 2026-09-24 14:21Z | 200 | 369,314 | f58eb4adba98… | differs | yes |
| 2026-09-25 15:21Z | 200 | 369,302 | a593238546bc… | differs | yes |
| 2026-09-26 16:22Z | 200 | 369,300 | cf44f45915b3… | differs | yes |
| 2026-09-27 17:21Z | 200 | 369,306 | 372694aac8ab… | differs | yes |
| 2026-09-28 18:21Z | 200 | 369,294 | 397a5342ec70… | differs | yes |
| 2026-09-29 19:21Z | 200 | 369,308 | 4e5193ebf990… | differs | yes |
| 2026-09-30 20:21Z | 200 | 369,300 | 95907054d2b9… | differs | yes |
| 2026-10-01 21:21Z | 200 | 369,308 | fc85d1bf9d25… | differs | yes |
| 2026-10-02 22:21Z | 200 | 369,304 | cc01046541d4… | differs | yes |
| 2026-10-03 23:21Z | 200 | 369,306 | b5107baf832a… | differs | yes |
| 2026-10-05 00:21Z | 200 | 369,316 | 1c510758c6f5… | differs | yes |
| 2026-10-06 01:21Z | 200 | 369,300 | 1379550523c3… | differs | yes |
| 2026-10-07 02:21Z | 200 | 369,316 | d000f3adef8b… | differs | yes |
| 2026-10-08 03:20Z | 200 | 369,313 | 1671adc9f5cb… | differs | yes |
| 2026-10-09 04:20Z | 200 | 369,299 | b278fa418f72… | differs | yes |
| 2026-10-10 05:20Z | 200 | 369,303 | 41d8d5eff4f2… | differs | yes |
| 2026-10-11 06:20Z | 200 | 368,960 | 17c8412a0de5… | differs | yes |
| 2026-10-12 07:20Z | 200 | 368,966 | 24fc8fc2089e… | differs | yes |
| 2026-10-13 08:20Z | 200 | 369,305 | ca381576813c… | differs | yes |
| 2026-10-14 09:20Z | 200 | 373,368 | e106b42be397… | differs | yes |
| 2026-10-15 10:20Z | 200 | 369,303 | a7ac7f9b4ff7… | this | yes |
Provenance
- Artifact
- Excerpt
- Claim
- Commitment
- Resolution
The chain stops at the excerpt. Extracting dated claims from an artifact, committing them and resolving them externally are not built: they wait on Kill Test 1, which is re-measured on 2026-12-16. Until then this record is custody only, and it says so rather than ending quietly where the data ends.